Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Toyota Corolla 1.8 HYBRID 2022/8
export price
€ 16.500

Toyota Corolla

1.8 HYBRID

€ 19.965
ERD: 20222022
fuel: hybrid petrolhybrid petrol
mileage: 31.60631.606
Damaged car Ransomes V-40 PARKWAY 2250 PLUS 4-WHEEL DRIVE, 3-DELIGE KOOIMAAIER 4WD MET KUBOTA V1505 DIESEL MOTOR 1999/2

Ransomes V‑40

PARKWAY 2250 PLUS 4-WHEEL DRIVE, 3-DELIGE KOOIMAAIER 4WD MET KUBOTA V1505 DIESEL MOTOR

€ 4.950
ERD: 19991999
fuel: dieseldiesel
mileage: 3.8003.800
Damaged car Toyota Yaris Yaris II (P9), Hatchback, 2005 / 2014 1.3 16V VVT-i 2008/9

Toyota Yaris

Yaris II (P9), Hatchback, 2005 / 2014 1.3 16V VVT-i

ERD: 20082008
fuel: petrolpetrol
mileage: 151.970151.970
Damaged car Ford Transit Custom 2.0 TDCI L2 Navi Airco 2021/5
export price
€ 12.750

Ford Transit Custom

2.0 TDCI L2 Navi Airco

€ 12.750
ERD: 20212021
fuel: dieseldiesel
mileage: 85.63385.633
Damaged car Iveco Daily 50C52 3.0D 107KW 2012/6

Iveco Daily

50C52 3.0D 107KW

€ 7.500
ERD: 20122012
fuel: dieseldiesel
mileage: 191.408191.408
Damaged car Porsche Boxster 3.2 S 987 ( Deze Boxster is alleen voor onderdelen ) 2006/3

Porsche Boxster

3.2 S 987 ( Deze Boxster is alleen voor onderdelen )

ERD: 20062006
fuel: petrolpetrol
mileage: 74.38574.385
Damaged car Toyota Yaris Yaris (P1), Hatchback, 1999 / 2005 1.3 16V VVT-i 2005/11

Toyota Yaris

Yaris (P1), Hatchback, 1999 / 2005 1.3 16V VVT-i

ERD: 20052005
fuel: petrolpetrol
mileage: 172.974172.974
Damaged car Volkswagen Caddy 2.0 TDI L1H1 BMT Economy Business 2018/11

Volkswagen Caddy

2.0 TDI L1H1 BMT Economy Business

€ 5.950
ERD: 20182018
fuel: dieseldiesel
mileage: 116.929116.929
Damaged car Porsche Cayenne Deze Auto is alleen voor onderdelen 2011/8

Porsche Cayenne

Deze Auto is alleen voor onderdelen

ERD: 20112011
fuel: dieseldiesel
mileage: 105105